This SPRSUN R32 ERP A+++ DC Inverter Monoblock Heat Pumps have a small size and can be easily installed. It can run well in the temperatures between -30℃ and 45℃, making it an ideal heating choice for customers living in cold-climate areas. It has a maximum heating capacity from 9.5KW to 22KW, with a maximum COP of 5.89. This monoblock heat pump comes with one outdoor unit, directly connecting to the heating system of a building. It can be controlled remotely using the software from SPRSUN.
This EVI low-temperature Sprsun Heat Pump 9.4KW offers you multiple functions, including heating water, cooling water, and more. Furthermore, it produces little noise when running, offering you a quiet and comfortable environment. Since heat pumps are renewable and green energy, many governments have started to implement a number of new schemes to encourage people to transition to a green living style. They are safe to run and much more cost-effective than oil and gas boilers. SPRSUN heat pumps for cold weather also reduce carbon emissions, and they need less maintenance.
air-water-heat-pumps, All types, Monoblock type
Sprsun Heat Pump 9.4KW ERP A+++ R32 COLD CLIMATE EVI full Inverter Monoblock
2950,00 € inc. Vat
€2438.02 Ex. Vat
The best shipping price will be calculated after inquiry
Max. Heating Capacity (A7℃/W35℃): 9.4KW
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -30℃~45℃
Max. Cooling Capacity(A35℃/W18℃): 8.6KW
Controller: 5-inch touch screen controller
Multi-functions: hot water/heating/cooling/hot water+cooling/hot water+heating
Model No. CGK025V3L-B
Technical Specifications
Model | CGK015V3L-B | CGK025V3L-B | ||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 – R32 | 220-240/50/1 – R32 | |||||
Max. Heating Capacity (A7℃/W35℃) | kW | 6 | 9.4 | |||||
C.O.P (A7℃/W35℃) | W/W | 4.45 | 4.56 | |||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 2.76 | / | 6 | 4.32 | / | 9.40 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 564 | / | 1348 | 759 | / | 2061 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.45 | / | 4.90 | 4.56 | / | 5.70 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 5.8 | 9.0 | |||||
C.O.P (A7℃/W45℃) | W/W | 3.56 | 3.65 | |||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 2.65 | / | 5.76 | 4.15 | / | 9.02 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 677 | / | 1618 | 958 | / | 2474 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.56 | / | 3.92 | 3.65 | / | 4.33 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 5.5 | 8.6 | |||||
E.E.R (A35℃/W18℃) | W/W | 3.45 | 3.54 | |||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 2.52 | / | 5.47 | 3.94 | / | 8.57 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 656 | / | 1852 | 929 | / | 2423 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 2.95 | / | 3.84 | 3.54 | / | 4.25 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 4.3 | 6.0 | |||||
E.E.R(A35℃/W7℃) | W/W | 2.59 | 2.48 | |||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 1.99 | / | 4.32 | 2.78 | / | 6.05 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 575 | / | 1720 | 744 | / | 2441 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.51 | / | 3.45 | 2.48 | / | 3.74 | |
Max Power Input | kW | 2.02 | 3.09 | |||||
Max Current | A | 9.68 | 14.79 | |||||
Wire diameter | mm⊃2; | 2.5 | 4.0 | |||||
Fuse or circuitbreakerer | A | 13A | 20A | |||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | Twin Rotary – 1 | |||||
Fan | Quantity | 1 | 1 | |||||
Airflow | m3/h | 1500 | 2500 | |||||
Rated power | W | 30 | 80 | |||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | |||||
Water Pressure Drop | kPa | 15 | 18 | |||||
Piping Connection | Inch | G3/4″ | G1″ | |||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.48 | 0.28 | 0.45 | 0.75 |
Noise Level | dB(A) | 49 | 56 | |||||
机身尺寸Net Dimension(L×D×H) | mm | 990*375*655 | 1110*475*810 | |||||
纸箱包装外尺寸Packing Dimension(L×D×H) | mm | 1100*460*725 | 1165*490*960 | |||||
夹板包装外尺寸Packing Dimension(L×D×H) | mm | 1070*405*800 | 1200*540*970 | |||||
净重Net Weight | kg | 59 | 78 | |||||
纸箱包装毛重Gross Weight | kg | 70 | 101 | |||||
夹板包装毛重Gross Weight | kg | 80 | 106 |
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
Reviews
There are no reviews yet.