Sprsun Air Source Heat Pump 9KW for Swimming Pools
Max. COP: 15.04
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -15℃~45℃
Max. Heating Capacity: 9KW
Max. Cooling Capacity: 5KW
Functions: Domestic Pool Water Heating/Cooling
2250,00 € inc. Vat
€1859.50 Ex. Vat
The best shipping price will be calculated after inquiry
Max. COP: 15.04
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -15℃~45℃
Max. Heating Capacity: 9KW
Max. Cooling Capacity: 5KW
Functions: Domestic Pool Water Heating/Cooling
Model No. CGY020V3
Sprsun Air Source Heat Pump 9KW for Swimming Pools
Max. COP: 15.04
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -15℃~45℃
Max. Heating Capacity: 9KW
Max. Cooling Capacity: 5KW
Functions: Domestic Pool Water Heating/Cooling
Unit Name | SPRSUN DC Inverter Pool Heat Pump | |||||||
Model | CGY015V3 | CGY020V3 | ||||||
Advised Pool Volume | m3 | 15-20 | 20-30 | |||||
Power Supply | V/Hz/Ph | 220V~240V/50Hz/1ph | ||||||
Refrigerant | R32 | R32 | ||||||
Max. Heating Capacity (1) | kW | 6.5 | 9 | |||||
C.O.P (1) | W/W | 6.9 | 7.52 | |||||
Heating Capacity Min./Max.(1) | kW | 2.02 | / | 6.5 | 2.79 | / | 9 | |
Heating Power Input Min./Max.(1) | W | 146 | / | 942 | 186 | / | 1197 | |
C.O.P Min./Max.(1) | W/W | 6.9 | / | 13.8 | 7.52 | / | 15.04 | |
Max. Heating Capacity(2) | kW | 4.7 | 6.5 | |||||
C.O.P (2) | W/W | 4.8 | 5.23 | |||||
Heating Capacity Min./Max.(2) | kW | 1.5 | / | 4.68 | 2.07 | / | 6.48 | |
Heating power input Min./Max.(2) | W | 197 | / | 976 | 251 | / | 1240 | |
C.O.P Min./Max.(2) | W/W | 4.8 | / | 7.59 | 5.23 | / | 8.27 | |
Max. Cooling Capacity(3) | kW | 3.6 | 5 | |||||
E.E.R (3) | W/W | 3.12 | 3.4 | |||||
Cooling Capacity Min./Max.(3) | kW | 1.64 | / | 3.58 | 2.28 | / | 4.95 | |
Cooling Power Input Min./Max.(3) | W | 352 | / | 1147 | 447 | / | 1457 | |
E.E.R Min./Max.(3) | W/W | 3.12 | / | 4.68 | 3.4 | / | 5.1 | |
Rated Current | A | 4.5 | 5.7 | |||||
Max Current | A | 6.5 | 8.3 | |||||
Max Power Input | kW | 1.34 | 1.7 | |||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | ||||||
Fan | Quantity | 1 | 1 | |||||
Airflow | m3/h | 1500 | 2000 | |||||
Rated power | W | 33 | 36 | |||||
Water Side Heat Exchanger | Type | Titanium Tube in PVC | ||||||
Water Pressure Drop | kPa | 8 | 9 | |||||
Piping Connection | mm | φ50 | φ50 | |||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.39 | 0.62 | 0.78 | 0.54 | 0.86 | 1.07 |
Noise Level | dB(A) | 41 | 43 | |||||
Net Dimension(L×D×H) | mm | 930*380*670 | ||||||
Packing Dimension(L×D×H) | mm | 960*410*770 | ||||||
Net Weight | kg | 48 | 57 | |||||
Gross Weight | kg | 50 | 60 | |||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
Reviews
There are no reviews yet.