Sprsun Air Source Heat Pump 10.5KW for Swimming Pools
Max. COP: 14.90
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -15℃~45℃
Max. Heating Capacity: 10.5KW
Max. Cooling Capacity: 5.8KW
Functions: Domestic Pool Water Heating/Cooling
2410,00 € inc. Vat
€1991.74 Ex. Vat
The best shipping price will be calculated after inquiry
Max. COP: 14.90
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -15℃~45℃
Max. Heating Capacity: 10.5KW
Max. Cooling Capacity: 5.8KW
Functions: Domestic Pool Water Heating/Cooling
Model No. CGY025V3
Sprsun Air Source Heat Pump 10.5KW for Swimming Pools
Max. COP: 14.90
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -15℃~45℃
Max. Heating Capacity: 10.5KW
Max. Cooling Capacity: 5.8KW
Functions: Domestic Pool Water Heating/Cooling
Unit Name | SPRSUN DC Inverter Pool Heat Pump | |||||||
Model | CGY025V3 | CGY030V3 | ||||||
Advised Pool Volume | m3 | 25-40 | 30-60 | |||||
Power Supply | V/Hz/Ph | 220V~240V/50Hz/1ph | ||||||
Refrigerant | R32 | R32 | ||||||
Max. Heating Capacity (1) | kW | 10.5 | 14 | |||||
C.O.P (1) | W/W | 7.45 | 7.41 | |||||
Heating Capacity Min./Max.(1) | kW | 3.26 | / | 10.5 | 4.34 | / | 14 | |
Heating Power Input Min./Max.(1) | W | 218 | / | 1409 | 293 | / | 1889 | |
C.O.P Min./Max.(1) | W/W | 7.45 | / | 14.9 | 7.41 | / | 14.82 | |
Max. Heating Capacity(2) | kW | 7.6 | 10.1 | |||||
C.O.P (2) | W/W | 5.18 | 5.15 | |||||
Heating Capacity Min./Max.(2) | kW | 2.42 | / | 7.56 | 3.23 | / | 10.08 | |
Heating power input Min./Max.(2) | W | 295 | / | 1460 | 396 | / | 1957 | |
C.O.P Min./Max.(2) | W/W | 5.18 | / | 8.2 | 5.15 | / | 8.15 | |
Max. Cooling Capacity(3) | kW | 5.8 | 7.7 | |||||
E.E.R (3) | W/W | 3.37 | 3.35 | |||||
Cooling Capacity Min./Max.(3) | kW | 2.66 | / | 5.78 | 3.54 | / | 7.7 | |
Cooling Power Input Min./Max.(3) | W | 526 | / | 1716 | 705 | / | 2300 | |
E.E.R Min./Max.(3) | W/W | 3.37 | / | 5.05 | 3.35 | / | 5.02 | |
Rated Current | A | 6.7 | 9 | |||||
Max Current | A | 9.8 | 13.1 | |||||
Max Power Input | kW | 2 | 2.68 | |||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | ||||||
Fan | Quantity | 1 | 1 | |||||
Airflow | m3/h | 2400 | 3000 | |||||
Rated power | W | 40 | 80 | |||||
Water Side Heat Exchanger | Type | Titanium Tube in PVC | ||||||
Water Pressure Drop | kPa | 9.5 | 10 | |||||
Piping Connection | mm | φ50 | φ50 | |||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.63 | 1 | 1.25 | 0.84 | 1.34 | 1.67 |
Noise Level | dB(A) | 45 | 49 | |||||
Net Dimension(L×D×H) | mm | 930*380*670 | 1090*510*820 | |||||
Packing Dimension(L×D×H) | mm | 960*410*770 | 1120*540*930 | |||||
Net Weight | kg | 64 | 88 | |||||
Gross Weight | kg | 67 | 93 | |||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | ||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | ||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
Reviews
There are no reviews yet.