This SPRSUN R32 ERP A+++ DC Inverter Monoblock Heat Pumps have a small size and can be easily installed. It can run well in the temperatures between -30℃ and 45℃, making it an ideal heating choice for customers living in cold-climate areas. It has a maximum heating capacity from 9.5KW to 22KW, with a maximum COP of 5.89. This monoblock heat pump comes with one outdoor unit, directly connecting to the heating system of a building. It can be controlled remotely using the software from SPRSUN.
This EVI low-temperature Sprsun Heat Pump 15.8KW offers you multiple functions, including heating water, cooling water, and more. Furthermore, it produces little noise when running, offering you a quiet and comfortable environment. Since heat pumps are renewable and green energy, many governments have started to implement a number of new schemes to encourage people to transition to a green living style. They are safe to run and much more cost-effective than oil and gas boilers. SPRSUN heat pumps for cold weather also reduce carbon emissions, and they need less maintenance.
air-water-heat-pumps, All types, Monoblock type
Sprsun Heat Pump 15.8KW ERP A+++ R32 COLD CLIMATE EVI full Inverter Monoblock
3395,00 € inc. Vat
€2805.79 Ex. Vat
The best shipping price will be calculated after inquiry
Max. Heating Capacity (A7℃/W35℃): 15.8KW
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -30℃~45℃
Max. Cooling Capacity(A35℃/W18℃): 14.4KW
Controller: 5-inch touch screen controller
Multi-functions: hot water/heating/cooling/hot water+cooling/hot water+heating
Model No. CGK040V3L-B
Technical Specifications
Model | CGK025V3L-B | CGK030V3L-B | CGK040V3L-B | ||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 – R32 | 220-240/50/1 – R32 | 220-240/50/1 – R32 | |||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 9.4 | 11.6 | 15.8 | |||||||
C.O.P (A7℃/W35℃) | W/W | 4.56 | 4.41 | 4.61 | |||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 4.32 | / | 9.40 | 5.34 | / | 11.60 | 7.27 | / | 15.80 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 759 | / | 2061 | 968 | / | 2630 | 1261 | / | 3427 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.56 | / | 5.70 | 4.41 | / | 5.51 | 4.61 | / | 5.76 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 9.0 | 11.1 | 15.2 | |||||||
C.O.P (A7℃/W45℃) | W/W | 3.65 | 3.53 | 3.69 | |||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 4.15 | / | 9.02 | 5.12 | / | 11.14 | 6.98 | / | 15.17 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 958 | / | 2474 | 1223 | / | 3156 | 1593 | / | 4113 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.65 | / | 4.33 | 3.53 | / | 4.19 | 3.69 | / | 4.38 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 8.6 | 10.6 | 14.4 | |||||||
E.E.R (A35℃/W18℃) | W/W | 3.54 | 3.42 | 3.58 | |||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 3.94 | / | 8.57 | 4.87 | / | 10.58 | 6.63 | / | 14.41 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 929 | / | 2423 | 1185 | / | 3091 | 1544 | / | 4028 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.54 | / | 4.25 | 3.42 | / | 4.11 | 3.58 | / | 4.29 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 6.0 | 7.5 | 10.2 | |||||||
E.E.R(A35℃/W7℃) | W/W | 2.48 | 2.40 | 2.50 | |||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 2.78 | / | 6.05 | 3.43 | / | 7.46 | 4.67 | / | 10.16 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 744 | / | 2441 | 950 | / | 3115 | 1238 | / | 4058 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.48 | / | 3.74 | 2.40 | / | 3.61 | 2.50 | / | 3.78 | |
Max Power Input | kW | 3.09 | 3.95 | 5.14 | |||||||
Max Current | A | 14.79 | 18.88 | 24.60 | |||||||
Wire diameter | mm⊃2; | 4.0 | 4.0 | 6.0 | |||||||
Fuse or circuitbreakerer | A | 20A | 25A | 32A | |||||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | Twin Rotary – 1 | Twin Rotary – 1 | |||||||
Fan | Quantity | 1 | 1 | 1 | |||||||
Airflow | m3/h | 2500 | 3000 | 3500 | |||||||
Rated power | W | 80 | 100 | 120 | |||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||
Water Pressure Drop | kPa | 18 | 20 | 21 | |||||||
Piping Connection | Inch | G1″ | G1″ | G1″ | |||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.28 | 0.45 | 0.75 | 0.35 | 0.55 | 0.92 | 0.47 | 0.75 | 1.26 |
Noise Level | dB(A) | 56 | 59 | 60 | |||||||
机身尺寸Net Dimension(L×D×H) | mm | 1110*475*810 | 1110*475*810 | 1110*475*960 | |||||||
纸箱包装外尺寸Packing Dimension(L×D×H) | mm | 1165*490*960 | 1165*490*960 | 1165*490*1100 | |||||||
夹板包装外尺寸Packing Dimension(L×D×H) | mm | 1200*540*970 | 1200*540*970 | 1200*540*1120 | |||||||
净重Net Weight | kg | 78 | 88 | 105 | |||||||
纸箱包装毛重Gross Weight | kg | 101 | 105 | 120 | |||||||
夹板包装毛重Gross Weight | kg | 106 | 116 | 126 |
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
Reviews
There are no reviews yet.